Cailler
Cailler Crémant 400g

Description
Thanks to its especially smooth consistency, Cailler Crémant melts in the mouth, just like butter.
Nutrition Information
per 100g | per Portion (20g) | % RI* per Portion | |
Energy | 2272 kJ / 545 kcal | 454 kJ / 109 kcal | 5% / 5% |
Fat | 32.5g | 6.5g | 9% |
Fatty acids saturated | 17.1g | 3.4g | 17% |
Available Carbohydrates | 55.4g | 11.1g | 4% |
Total sugar | 53.2g | 10.6g | 12% |
Fibre | 5.2g | 1.0g | |
Protein | 5.1g | 1.0g | 2% |
Salt | 0.0g | 0.0g | 0% |
*Reference intake of an average adult (8400 kJ/2000 kcal). Portions should be adjusted for children of different ages. | |||
Ingredients | Sugar, cocoa mass, cocoa butter, emulsifier (sunflower lecithin), vanilla extract | ||
May contain: EGGS, GLUTEN, MILK, ALMONDS, HAZELNUTS, other NUTS |